This page displays sold house prices for Kenward Road in Maidstone.
Kenward Road in Maidstone ME16 consists predominantly of semi-detached houses. Properties on Kenward Road typically have values around £300,000 - £350,000, ranging upwards of £350,000 for larger semi-detached houses.
£210,000 | Semi-detached house, Freehold | 18th February 2005 |
£295,000 | Semi-detached house, Freehold | 12th June 2015 |
£225,000 | Semi-detached house, Freehold | 15th May 2009 |
£184,500 | Semi-detached house, Freehold | 6th October 2003 |
£93,000 | Semi-detached house, Freehold | 7th August 1998 |
£246,000 | Semi-detached house, Freehold | 19th August 2013 |
£110,000 | Semi-detached house, Freehold | 22nd October 1999 |
£282,000 | Semi-detached house, Freehold | 21st November 2014 |
£250,000 | Semi-detached house, Freehold | 10th September 2010 |
£195,000 | Semi-detached house, Freehold | 16th April 2010 |
£138,000 | Semi-detached house, Freehold | 29th June 2001 |
£230,000 | Semi-detached house, Freehold | 5th October 2005 |
£224,000 | Semi-detached house, Freehold | 3rd August 2005 |
All sold house price data on Maidstone .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Kenward Road in Maidstone.