Home > Maidstone House Prices > Postley Road

Sold House Prices in Postley Road

This page displays sold house prices for Postley Road in Maidstone.

Advertisements

Postley Road in Maidstone ME15 consists predominantly of terraced houses. Properties on Postley Road typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £400,000.

  • 33 Postley Road, Maidstone ME15 6TP
    £41,000 Terraced house, Freehold 11th September 1996
  • 106 Postley Road, Maidstone ME15 6TR
    £41,350 Terraced house, Freehold 20th October 2006
  • 32 Postley Road, Maidstone ME15 6TR
    £45,000 Terraced house, Freehold 21st September 1995
  • 10 Postley Road, Maidstone ME15 6TR
    £48,000 Terraced house, Freehold 10th March 1995
  • 6 Postley Road, Maidstone ME15 6TR
    £51,000 Terraced house, Freehold 1st July 1999
  • 11 Postley Road, Maidstone ME15 6TG
    £52,500 Terraced house, Freehold 14th May 1999
  • 39 Postley Road, Maidstone ME15 6TP
    £52,500 Terraced house, Freehold 29th March 1996
  • 23 Postley Road, Maidstone ME15 6TG
    £54,000 Semi-detached house, Freehold 27th November 1998
  • 7 Postley Road, Maidstone ME15 6TG
    £55,000 Terraced house, Freehold 31st December 1997
  • 17 Postley Road, Maidstone ME15 6TG
    £55,000 Terraced house, Freehold 29th April 1999
  • 34 Postley Road, Maidstone ME15 6TR
    £55,750 Terraced house, Freehold 24th September 1997
  • 88 Postley Road, Maidstone ME15 6TR
    £55,950 Semi-detached house, Freehold 24th March 1997
  • 36 Postley Road, Maidstone ME15 6TR
    £56,000 Terraced house, Freehold 27th August 1998
  • 32 Postley Road, Maidstone ME15 6TR
    £57,000 Terraced house, Freehold 24th April 1998
  • 102 Postley Road, Maidstone ME15 6TR
    £57,500 Terraced house, Freehold 16th September 1997
  • 1 Postley Road, Maidstone ME15 6TG
    £58,000 Terraced house, Freehold 8th June 1999
  • 47 Postley Road, Maidstone ME15 6TP
    £58,700 Terraced house, Freehold 18th July 1997
  • 4 Postley Road, Maidstone ME15 6TR
    £59,995 Terraced house, Freehold 27th April 1998
  • 21 Postley Road, Maidstone ME15 6TG
    £59,995 Terraced house, Freehold 16th September 1999
  • 126 Postley Road, Maidstone ME15 6TT
    £60,000 Semi-detached house, Freehold 22nd May 1995
  • 41 Postley Road, Maidstone ME15 6TP
    £62,500 Terraced house, Freehold 26th March 1999
  • 140 Postley Road, Maidstone ME15 6TT
    £63,500 Semi-detached house, Freehold 6th February 1997
  • 88 Postley Road, Maidstone ME15 6TR
    £65,000 Semi-detached house, Freehold 17th June 1998
  • 42 Postley Road, Maidstone ME15 6TR
    £66,000 Terraced house, Freehold 27th September 1999
  • 29 Postley Road, Maidstone ME15 6TP
    £67,000 Terraced house, Freehold 14th March 1997
  • 39 Postley Road, Maidstone ME15 6TP
    £67,995 Terraced house, Freehold 18th February 1998
  • 81 Postley Road, Maidstone ME15 6TP
    £69,112 Terraced house, Freehold new build 17th April 1997
  • 63 Postley Road, Maidstone ME15 6TP
    £69,112 Terraced house, Freehold new build 8th August 1997
  • 3 Postley Road, Maidstone ME15 6TG
    £70,000 Terraced house, Freehold 28th April 2000
  • 3 Postley Road, Maidstone ME15 6TG
    £70,000 Terraced house, Freehold 28th April 2000
  • 81 Postley Road, Maidstone ME15 6TP
    £70,500 Terraced house, Freehold 20th August 1998
  • 67 Postley Road, Maidstone ME15 6TP
    £72,250 Terraced house, Freehold new build 23rd May 1997
  • 65 Postley Road, Maidstone ME15 6TP
    £72,250 Terraced house, Freehold new build 30th May 1997
  • 69 Postley Road, Maidstone ME15 6TP
    £75,750 Semi-detached house, Freehold new build 19th December 1996
  • 57 Postley Road, Maidstone ME15 6TP
    £76,000 Semi-detached house, Freehold 27th November 1998
  • 88 Postley Road, Maidstone ME15 6TR
    £76,000 Semi-detached house, Freehold 26th August 1999
  • 59 Postley Road, Maidstone ME15 6TP
    £79,513 Terraced house, Freehold new build 27th March 1997
  • 60 Postley Road, Maidstone ME15 6TR
    £81,000 Semi-detached house, Freehold 22nd July 1998
  • 79 Postley Road, Maidstone ME15 6TP
    £81,250 Semi-detached house, Freehold new build 26th February 1997
  • 71 Postley Road, Maidstone ME15 6TP
    £81,266 Semi-detached house, Freehold new build 20th December 1996
  • 124 Postley Road, Maidstone ME15 6TT
    £82,000 Semi-detached house, Freehold 10th December 1999
  • 88 Postley Road, Maidstone ME15 6TR
    £82,995 Semi-detached house, Freehold 20th April 2000
  • 83 Postley Road, Maidstone ME15 6TP
    £83,250 Semi-detached house, Freehold new build 2nd May 1997
  • 61 Postley Road, Maidstone ME15 6TP
    £83,250 Terraced house, Freehold new build 20th June 1997
  • 124 Postley Road, Maidstone ME15 6TT
    £83,500 Semi-detached house, Freehold 30th January 2009
  • 73 Postley Road, Maidstone ME15 6TP
    £83,502 Semi-detached house, Freehold new build 27th May 1997
  • 76 Postley Road, Maidstone ME15 6TR
    £85,000 Detached house, Freehold 19th December 1997
  • 36 Postley Road, Maidstone ME15 6TR
    £85,000 Terraced house, Freehold 31st July 2001
  • 5 Postley Road, Maidstone ME15 6TG
    £85,000 Terraced house, Freehold 17th December 2001
  • 7 Postley Road, Maidstone ME15 6TG
    £86,995 Terraced house, Freehold 22nd November 2001
  • 52 Postley Road, Maidstone ME15 6TR
    £87,000 Semi-detached house, Freehold 15th May 1998
  • 75 Postley Road, Maidstone ME15 6TP
    £87,000 Semi-detached house, Freehold new build 20th December 1996
  • 77 Postley Road, Maidstone ME15 6TP
    £87,750 Semi-detached house, Freehold new build 18th July 1997
  • 33 Postley Road, Maidstone ME15 6TP
    £90,000 Terraced house, Freehold 17th August 2001
  • 18 Postley Road, Maidstone ME15 6TR
    £90,000 Terraced house, Freehold 8th June 2001
  • 132 Postley Road, Maidstone ME15 6TT
    £94,950 Semi-detached house, Freehold 5th July 2000
  • 38 Postley Road, Maidstone ME15 6TR
    £97,500 Terraced house, Freehold 3rd October 2002
  • 27 Postley Road, Maidstone ME15 6TP
    £100,000 Semi-detached house, Freehold 10th August 2000
  • 28 Postley Road, Maidstone ME15 6TR
    £105,000 Terraced house, Freehold 15th September 2000
  • 29 Postley Road, Maidstone ME15 6TP
    £105,000 Terraced house, Freehold 7th September 2001
  • 53 Postley Road, Maidstone ME15 6TP
    £107,000 Semi-detached house, Freehold 5th June 2002
  • 140 Postley Road, Maidstone ME15 6TT
    £115,500 Semi-detached house, Freehold 10th October 2002
  • 19 Postley Road, Maidstone ME15 6TG
    £120,000 Terraced house, Freehold 10th January 2003
  • 126 Postley Road, Maidstone ME15 6TT
    £121,000 Semi-detached house, Freehold 18th December 2001
  • 71 Postley Road, Maidstone ME15 6TP
    £125,000 Semi-detached house, Freehold 2nd March 2001
  • 26 Postley Road, Maidstone ME15 6TR
    £125,000 Terraced house, Freehold 8th September 2000
  • 73 Postley Road, Maidstone ME15 6TP
    £125,995 Semi-detached house, Freehold 28th February 2002
  • 75 Postley Road, Maidstone ME15 6TP
    £127,500 Semi-detached house, Freehold 22nd February 2002
  • 47 Postley Road, Maidstone ME15 6TP
    £127,500 Terraced house, Freehold 4th April 2003
  • 14 Postley Road, Maidstone ME15 6TR
    £130,000 Terraced house, Freehold 15th May 2009
  • 103 Postley Road, Maidstone ME15 6GE
    £130,000 Semi-detached house, Freehold new build 31st August 2001
  • 19 Postley Road, Maidstone ME15 6TG
    £130,000 Terraced house, Freehold 12th March 2004
  • 65 Postley Road, Maidstone ME15 6TP
    £131,000 Terraced house, Freehold 24th June 2003
  • 50 Postley Road, Maidstone ME15 6TR
    £131,000 Semi-detached house, Freehold 23rd February 2001
  • 132 Postley Road, Maidstone ME15 6TT
    £135,000 Semi-detached house, Freehold 11th June 2003
  • 42 Postley Road, Maidstone ME15 6TR
    £135,000 Terraced house, Freehold 27th April 2011
  • 11 Postley Road, Maidstone ME15 6TG
    £135,000 Terraced house, Freehold 9th April 2009
  • 21 Postley Road, Maidstone ME15 6TG
    £137,995 Terraced house, Freehold 7th October 2005
  • 11 Postley Road, Maidstone ME15 6TG
    £139,995 Terraced house, Freehold 28th April 2005
  • 26 Postley Road, Maidstone ME15 6TR
    £145,000 Terraced house, Freehold 1st November 2002
  • 4 Postley Road, Maidstone ME15 6TR
    £145,000 Terraced house, Freehold 10th February 2006
  • 60 Postley Road, Maidstone ME15 6TR
    £147,000 Semi-detached house, Freehold 28th March 2002
  • 67 Postley Road, Maidstone ME15 6TP
    £149,995 Terraced house, Freehold 26th July 2004
  • 98 Postley Road, Maidstone ME15 6TR
    £150,000 Terraced house, Freehold 1st October 2004
  • 21 Postley Road, Maidstone ME15 6TG
    £150,000 Terraced house, Freehold 17th April 2008
  • 17 Postley Road, Maidstone ME15 6TG
    £152,000 Terraced house, Freehold 9th March 2012
  • 33 Postley Road, Maidstone ME15 6TP
    £152,000 Terraced house, Freehold 31st August 2005
  • 7 Postley Road, Maidstone ME15 6TG
    £154,000 Terraced house, Freehold 8th February 2007
  • 13 Postley Road, Maidstone ME15 6TG
    £154,995 Terraced house, Freehold 29th January 2007
  • 32 Postley Road, Maidstone ME15 6TR
    £155,000 Terraced house, Freehold 4th June 2008
  • 4 Postley Road, Maidstone ME15 6TR
    £155,000 Terraced house, Freehold 9th May 2014
  • 69 Postley Road, Maidstone ME15 6TP
    £156,000 Semi-detached house, Freehold 31st March 2005
  • 9 Postley Road, Maidstone ME15 6TG
    £157,995 Terraced house, Freehold 12th July 2004
  • 5 Postley Road, Maidstone ME15 6TG
    £160,000 Terraced house, Freehold 12th December 2007
  • 110 Postley Road, Maidstone ME15 6TR
    £161,000 Semi-detached house, Freehold 26th October 2007
  • 39 Postley Road, Maidstone ME15 6TP
    £165,000 Terraced house, Freehold 30th May 2007
  • 20 Postley Road, Maidstone ME15 6TR
    £165,000 Terraced house, Freehold 23rd August 2006
  • 9 Postley Road, Maidstone ME15 6TG
    £166,000 Terraced house, Freehold 9th November 2006
  • 54a Postley Road, Maidstone ME15 6TR
    £167,000 Detached house, Freehold 31st October 2001
  • 76 Postley Road, Maidstone ME15 6TR
    £167,500 Detached house, Freehold 21st February 2003
  • 69 Postley Road, Maidstone ME15 6TP
    £169,000 Semi-detached house, Freehold 2nd May 2014
  • 57 Postley Road, Maidstone ME15 6TP
    £170,000 Terraced house, Freehold 31st October 2003
  • 11 Postley Road, Maidstone ME15 6TG
    £170,000 Terraced house, Freehold 22nd June 2012
  • 88 Postley Road, Maidstone ME15 6TR
    £171,000 Semi-detached house, Freehold 9th December 2005
  • 19 Postley Road, Maidstone ME15 6TG
    £171,500 Terraced house, Freehold 28th February 2014
  • 30 Postley Road, Maidstone ME15 6TR
    £172,000 Terraced house, Freehold 14th July 2005
  • 72 Postley Road, Maidstone ME15 6TR
    £172,500 Semi-detached house, Freehold 1st February 2006
  • 52 Postley Road, Maidstone ME15 6TR
    £174,000 Semi-detached house, Freehold 20th December 2002
  • 54 Postley Road, Maidstone ME15 6TR
    £175,000 Detached house, Freehold 30th April 1998
  • 57 Postley Road, Maidstone ME15 6TP
    £175,000 Terraced house, Freehold 16th December 2005
  • 128 Postley Road, Maidstone ME15 6TT
    £175,000 Semi-detached house, Freehold 30th July 2013
  • 1 Postley Road, Maidstone ME15 6TG
    £176,000 Terraced house, Freehold 12th February 2007
  • 22 Postley Road, Maidstone ME15 6TR
    £179,995 Terraced house, Freehold 7th August 2003
  • 62 Postley Road, Maidstone ME15 6TR
    £180,000 Semi-detached house, Freehold 4th August 2006
  • 61 Postley Road, Maidstone ME15 6TP
    £180,000 Terraced house, Freehold 30th August 2013
  • 102 Postley Road, Maidstone ME15 6TR
    £180,000 Terraced house, Freehold 10th December 2007
  • 73 Postley Road, Maidstone ME15 6TP
    £180,000 Semi-detached house, Freehold 6th July 2006
  • 75 Postley Road, Maidstone ME15 6TP
    £181,500 Semi-detached house, Freehold 17th January 2005
  • 29 Postley Road, Maidstone ME15 6TP
    £185,000 Terraced house, Freehold 1st December 2006
  • 51 Postley Road, Maidstone ME15 6TP
    £185,000 Terraced house, Freehold 17th July 2014
  • 50 Postley Road, Maidstone ME15 6TR
    £187,000 Semi-detached house, Freehold 17th March 2003
  • 43 Postley Road, Maidstone ME15 6TP
    £189,000 Terraced house, Freehold 13th December 2007
  • 20 Postley Road, Maidstone ME15 6TR
    £196,000 Terraced house, Freehold 18th October 2013
  • 120 Postley Road, Maidstone ME15 6TS
    £200,000 Semi-detached house, Freehold 10th December 2014
  • 62 Postley Road, Maidstone ME15 6TR
    £210,000 Semi-detached house, Freehold 8th March 2007
  • 91 Postley Road, Maidstone ME15 6TP
    £225,000 Detached house, Freehold new build 13th June 2008
  • 97 Postley Road, Maidstone ME15 6TP
    £242,500 Terraced house, Freehold new build 6th August 2007
  • 87 Postley Road, Maidstone ME15 6TP
    £242,500 Terraced house, Freehold new build 7th August 2007
  • 95 Postley Road, Maidstone ME15 6TP
    £243,500 Terraced house, Freehold new build 6th August 2007
  • 89 Postley Road, Maidstone ME15 6TP
    £243,500 Terraced house, Freehold new build 1st October 2007
  • 99 Postley Road, Maidstone ME15 6TP
    £244,500 Terraced house, Freehold new build 6th August 2007
  • 85 Postley Road, Maidstone ME15 6TP
    £244,500 Terraced house, Freehold new build 7th September 2007
  • 93 Postley Road, Maidstone ME15 6TP
    £245,000 Detached house, Freehold new build 30th November 2007
  • 83 Postley Road, Maidstone ME15 6TP
    £245,000 Terraced house, Freehold 8th September 2014
  • 27 Postley Road, Maidstone ME15 6TP
    £257,000 Semi-detached house, Freehold 21st March 2011
  • 58 Postley Road, Maidstone ME15 6TR
    £385,000 Detached house, Freehold 8th July 2015
  • Advertisements

    All sold house price data on Maidstone .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Postley Road

    Map showing Postley Road in Maidstone.