Home > Maidstone House Prices > Campbell Road

Sold House Prices in Campbell Road

This page displays sold house prices for Campbell Road in Maidstone.

Advertisements

Campbell Road in Maidstone ME15 consists predominantly of terraced houses. Properties on Campbell Road typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.

  • 1 Campbell Road, Maidstone ME15 6PY
    £170,000 Semi-detached house, Freehold 22nd December 2008
  • Flat 4, 2 Campbell Road, Maidstone ME15 6PZ
    £98,000 Flat, Leasehold 26th June 2014
  • Flat 3, 2 Campbell Road, Maidstone ME15 6PZ
    £115,700 Flat, Leasehold new build 16th December 2005
  • Flat 2, 2 Campbell Road, Maidstone ME15 6PZ
    £117,000 Flat, Leasehold new build 2nd November 2005
  • Flat 2, 2 Campbell Road, Maidstone ME15 6PZ
    £131,500 Flat, Leasehold 27th July 2007
  • Flat 2, 2 Campbell Road, Maidstone ME15 6PZ
    £114,000 Flat, Leasehold 21st June 2010
  • Flat 5, 2 Campbell Road, Maidstone ME15 6PZ
    £120,000 Flat, Leasehold new build 31st January 2006
  • Flat 4, 2 Campbell Road, Maidstone ME15 6PZ
    £133,500 Flat, Leasehold 30th November 2007
  • 2a Campbell Road, Maidstone ME15 6PZ
    £150,000 Semi-detached house, Freehold 19th May 2006
  • 3 Campbell Road, Maidstone ME15 6PY
    £191,500 Terraced house, Freehold 19th December 2003
  • 3 Campbell Road, Maidstone ME15 6PY
    £147,000 Terraced house, Freehold 30th May 2003
  • 5 Campbell Road, Maidstone ME15 6PY
    £110,000 Terraced house, Freehold 24th May 2002
  • 5 Campbell Road, Maidstone ME15 6PY
    £79,000 Terraced house, Freehold 24th September 1999
  • 5 Campbell Road, Maidstone ME15 6PY
    £168,500 Terraced house, Freehold 27th February 2013
  • 7 Campbell Road, Maidstone ME15 6PY
    £59,000 Terraced house, Freehold 19th December 1997
  • 7 Campbell Road, Maidstone ME15 6PY
    £159,000 Terraced house, Freehold 29th January 2010
  • 9 Campbell Road, Maidstone ME15 6PY
    £170,000 Terraced house, Freehold 19th December 2007
  • 9 Campbell Road, Maidstone ME15 6PY
    £99,995 Terraced house, Freehold 22nd March 2002
  • 12 Campbell Road, Maidstone ME15 6PZ
    £170,000 Terraced house, Freehold 10th December 2010
  • 14 Campbell Road, Maidstone ME15 6PZ
    £95,000 Terraced house, Freehold 12th January 1998
  • 14 Campbell Road, Maidstone ME15 6PZ
    £208,000 Terraced house, Freehold 19th March 2004
  • 15 Campbell Road, Maidstone ME15 6PY
    £178,000 Terraced house, Freehold 21st March 2014
  • 15 Campbell Road, Maidstone ME15 6PY
    £165,000 Terraced house, Freehold 7th December 2011
  • 18 Campbell Road, Maidstone ME15 6QA
    £180,000 Terraced house, Freehold 13th March 2014
  • 18 Campbell Road, Maidstone ME15 6QA
    £148,000 Terraced house, Freehold 8th July 2011
  • 19 Campbell Road, Maidstone ME15 6PY
    £36,500 Terraced house, Freehold 28th June 1996
  • 20 Campbell Road, Maidstone ME15 6QA
    £165,000 Terraced house, Freehold 23rd October 2009
  • 20 Campbell Road, Maidstone ME15 6QA
    £170,000 Terraced house, Freehold 6th November 2009
  • 20 Campbell Road, Maidstone ME15 6QA
    £52,000 Terraced house, Freehold 31st January 1995
  • 20 Campbell Road, Maidstone ME15 6QA
    £165,000 Terraced house, Freehold 9th July 2012
  • 20 Campbell Road, Maidstone ME15 6QA
    £54,000 Terraced house, Freehold 27th June 1997
  • 20 Campbell Road, Maidstone ME15 6QA
    £165,000 Terraced house, Freehold 28th January 2005
  • 21 Campbell Road, Maidstone ME15 6PY
    £54,000 Terraced house, Freehold 30th January 1998
  • 22 Campbell Road, Maidstone ME15 6QA
    £120,000 Terraced house, Freehold 10th December 2002
  • 22 Campbell Road, Maidstone ME15 6QA
    £58,500 Terraced house, Freehold 1st September 1998
  • 25 Campbell Road, Maidstone ME15 6PY
    £210,000 Terraced house, Freehold 26th October 2007
  • 26 Campbell Road, Maidstone ME15 6QA
    £154,995 Terraced house, Freehold 30th October 2003
  • 27 Campbell Road, Maidstone ME15 6PY
    £36,000 Terraced house, Freehold 4th April 1997
  • 28 Campbell Road, Maidstone ME15 6QA
    £60,000 Terraced house, Freehold 16th December 1998
  • 28 Campbell Road, Maidstone ME15 6QA
    £79,995 Terraced house, Freehold 6th October 2000
  • 28 Campbell Road, Maidstone ME15 6QA
    £132,000 Terraced house, Freehold 21st July 2003
  • 28 Campbell Road, Maidstone ME15 6QA
    £157,500 Terraced house, Freehold 1st September 2009
  • 30 Campbell Road, Maidstone ME15 6QA
    £55,995 Terraced house, Freehold 19th September 1997
  • 30 Campbell Road, Maidstone ME15 6QA
    £49,995 Terraced house, Freehold 30th November 1995
  • 31 Campbell Road, Maidstone ME15 6PY
    £158,000 Terraced house, Freehold 2nd January 2007
  • 32 Campbell Road, Maidstone ME15 6QA
    £130,000 Terraced house, Freehold 25th March 2004
  • 33 Campbell Road, Maidstone ME15 6PY
    £170,000 Terraced house, Freehold 14th April 2009
  • 34 Campbell Road, Maidstone ME15 6QA
    £71,995 Semi-detached house, Freehold 2nd July 1999
  • 34 Campbell Road, Maidstone ME15 6QA
    £63,995 Semi-detached house, Freehold 17th October 1997
  • 34 Campbell Road, Maidstone ME15 6QA
    £195,000 Terraced house, Freehold 25th April 2014
  • 34 Campbell Road, Maidstone ME15 6QA
    £186,000 Semi-detached house, Freehold 19th November 2007
  • 34 Campbell Road, Maidstone ME15 6QA
    £151,000 Semi-detached house, Freehold 19th May 2005
  • 35 Campbell Road, Maidstone ME15 6PY
    £205,000 Terraced house, Freehold 19th December 2014
  • 37 Campbell Road, Maidstone ME15 6PY
    £170,000 Terraced house, Freehold 28th January 2014
  • 40 Campbell Road, Maidstone ME15 6QA
    £189,000 Semi-detached house, Freehold 19th February 2007
  • 40 Campbell Road, Maidstone ME15 6QA
    £193,000 Semi-detached house, Freehold 10th October 2014
  • 42 Campbell Road, Maidstone ME15 6QA
    £51,000 Terraced house, Freehold 25th November 1996
  • 44 Campbell Road, Maidstone ME15 6QA
    £60,000 Terraced house, Freehold 30th September 1999
  • 45 Campbell Road, Maidstone ME15 6PY
    £60,000 Terraced house, Freehold 27th March 1998
  • 45 Campbell Road, Maidstone ME15 6PY
    £178,000 Terraced house, Freehold 29th January 2008
  • 46 Campbell Road, Maidstone ME15 6QA
    £152,500 Terraced house, Freehold 7th February 2006
  • 48 Campbell Road, Maidstone ME15 6QB
    £167,000 Semi-detached house, Freehold 13th September 2004
  • 49 Campbell Road, Maidstone ME15 6PY
    £200,000 Terraced house, Freehold 20th July 2007
  • 49 Campbell Road, Maidstone ME15 6PY
    £152,000 Terraced house, Freehold 4th April 2006
  • 49 Campbell Road, Maidstone ME15 6PY
    £197,000 Terraced house, Freehold 12th August 2010
  • 51 Campbell Road, Maidstone ME15 6PY
    £175,000 Terraced house, Freehold 4th August 2015
  • 55 Campbell Road, Maidstone ME15 6PY
    £49,500 Terraced house, Freehold 1st February 1999
  • 55 Campbell Road, Maidstone ME15 6PY
    £85,000 Terraced house, Freehold 21st September 2001
  • 57 Campbell Road, Maidstone ME15 6PY
    £80,000 Terraced house, Freehold 13th October 2000
  • 57 Campbell Road, Maidstone ME15 6PY
    £45,000 Terraced house, Freehold 11th May 1999
  • 57 Campbell Road, Maidstone ME15 6PY
    £149,000 Terraced house, Freehold 19th August 2005
  • 59 Campbell Road, Maidstone ME15 6PY
    £45,000 Detached house, Freehold 1st September 1998
  • 59 Campbell Road, Maidstone ME15 6PY
    £116,600 Terraced house, Freehold 26th November 2010
  • 61 Campbell Road, Maidstone ME15 6PY
    £47,500 Terraced house, Freehold 20th May 1998
  • 61 Campbell Road, Maidstone ME15 6PY
    £78,500 Terraced house, Freehold 24th March 2000
  • 61 Campbell Road, Maidstone ME15 6PY
    £46,000 Terraced house, Freehold 9th April 1998
  • 61 Campbell Road, Maidstone ME15 6PY
    £157,850 Terraced house, Freehold 20th December 2006
  • 63 Campbell Road, Maidstone ME15 6PY
    £106,000 Terraced house, Freehold 16th October 2002
  • 67 Campbell Road, Maidstone ME15 6PY
    £51,500 Terraced house, Freehold 16th February 1999
  • 69 Campbell Road, Maidstone ME15 6PY
    £59,995 Terraced house, Freehold 26th November 1998
  • 69 Campbell Road, Maidstone ME15 6PY
    £82,500 Terraced house, Freehold 2nd August 2001
  • 73 Campbell Road, Maidstone ME15 6PY
    £154,000 Terraced house, Freehold 28th July 2008
  • Advertisements

    All sold house price data on Maidstone .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Campbell Road

    Map showing Campbell Road in Maidstone.